Serving Size: 1 scoop ( About 8.30 g)
Servings Per Container: 30
Servings Per Container: 30
Supplement Facts
AMT | %DV | |
---|---|---|
Calories | 20 | |
Total Carbohydrates | 4 g | <1%à |
Niacin (as inositol hexanicotinate) | 25 mg | 156% |
Magnesium (DiMagnesium Malate and magnesium creatine chelate)[Creatine MagnaPower¨] | 150 mg | 36% |
Sodium (as sodium bicarbonate) | 140 mg | 6% |
Potassium (as potassium bicarbonate) | 510 mg | 11% |
D-Ribose | 2 g | ** |
Taurine | 250 mg | ** |
Creatine (as magnesium creatine chelate)[Creatine MagnaPower¨] | 225 mg | ** |
àPercent daily values are based on a 2,000 calorie diet. | ||
**Daily Value (DV) not established. |
Other Ingredients: Malic acid, citric acid, natural flavours, and natural grape powder (for colour).
Follow Us