Optimal Iron Plus Cofactors
90 capsules
Recipient :
* Required fields
or Cancel
$26.30
Availability:
Warning: Last items in stock!
Availability date:
90 capsules
AMT | %DV | |
---|---|---|
Vitamin A [150 mcg RAE (50%) as beta-carotene and 150 mcg RAE (50%) as retinyl palmitate] | 300 mcg RAE | 33% |
Vitamin C (as ascorbic acid) | 113 mg | 126% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Biotin | 500 mcg | 1667% |
Iron (as Ferrochel® Ferrous Bisglycinate Chelate) | 29 mg | 161% |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 0.5 mg | 56% |
Betaine HCl | 75 mg | ** |
Lipase (from Aspergillus niger or Candida rugosa)(10 LU/mg) | 5 mg | ** |
% DV (Daily Value) based on standard 2,000 calorie daily intake | ||
**Daily Value not established |
Other Ingredients: HPMC (capsule), ascorbyl palmitate, L-leucine and silica.
Follow Us